Friday | ||
| MUN | 1 - 0 | |
Saturday | ||
| NFO | 12:30 | |
| ARS | 15:00 | |
| BRE | 15:00 | |
| BUR | 15:00 | |
| LIV | 15:00 | |
| WHU | 15:00 | |
| CHE | 17:30 | |
Sunday | ||
| SUN | 14:00 | |
| CRY | 16:30 |
Tuesday | ||
| BUR | 19:30 | |
| CHE | 19:30 | |
| NFO | 19:30 | |
| WHU | 19:30 | |
| ARS | 20:15 | |
| MUN | 20:15 | |
Thursday | ||
| CRY | 17:30 | |
| LIV | 17:30 | |
| BRE | 20:00 | |
| SUN | 20:00 |
Accurate as of 2025-12-26 23:25:05, (GW18)
Max Winokan mwinokan@me.com